| BLOCK | GAON PANCHAYAT | VILLAGE |
| 01. BALIJANA | 01. AGIA | 01. AGIA PT-I |
| 02. AGIA PT-II | ||
| 03. AMGURI AJAGARPAHAR | ||
| 04. BAGHMARA | ||
| 05. BHENDORA | ||
| 06. CHEPLENGKATA | ||
| 07. DALOK | ||
| 08. DEULIJARA | ||
| 09. GOSSAIGADHOWA | ||
| 10. HATIGHOPA | ||
| 11. JAGNA RAJBANGSIPARA | ||
| 12. JAGNADEREK | ||
| 13. KEOTPARA | ||
| 14. KISHORIDUBI | ||
| 15. RAJAPARA | ||
| 16. SILSAK DAMAL | ||
| 17. TISIMPUR | ||
| 02. BADAHAPUR | 01. BAIJURI | |
| 02. BARALI | ||
| 03. BARDAK | ||
| 04. BARKASI KHAGRA | ||
| 05. BADAHAPUR | ||
| 06. GENDABARI | ||
| 07. GERADUBI | ||
| 08. HATIGAON | ||
| 09. KATASHBARI | ||
| 10. KHUKOIPARA | ||
| 11. MEGHADAM | ||
| 12. MONGARAI | ||
| 13. RONGSAI | ||
| 14. SIJUKONA | ||
| 15. SOTO KASHI KHAGRA | ||
| 03. BALADMARI | 01. BALADMARI | |
| 02. GOBINDAPUR | ||
| 03. HASILA BEEL | ||
| 04. NATUNBASTI PT-I | ||
| 05. NATUNBASTI PT-II | ||
| 04. BALIJANA | 01. BAIKUNTHAPUR | |
| 02. BALIJANA | ||
| 03. BAPUPARA PT-I | ||
| 04. BAPUPARA PT-II | ||
| 05. BHETAIPARA | ||
| 06. BUDHIPARA | ||
| 07. DARAPARA | ||
| 08. KOCHPARA | ||
| 09. NARAYANPUR | ||
| 10. NICHINTA | ||
| 11. RONGSAPARA | ||
| 12. RAKHAPARA | ||
| 13. TOKRAPARA | ||
| 05. BARDAMAL | 01. BENGKANDA | |
| 02. BARDAMAL | ||
| 03. BHAISHKHULI | ||
| 04. CHAHARI | ||
| 05. GHENGAMARI | ||
| 06. KATHALGURI | ||
| 07. MATIA | ||
| 08. MATIA GAROPARA | ||
| 09. MATIA GAROPARA PT-II | ||
| 10. NALANGAPAHAR | ||
| 11. RAMPUR | ||
| 12. SARAPARA | ||
| 13. TELIPARA | ||
| 06. DARIDURI | 01. BANIRAMPUR | |
| 02. SUTKI | ||
| 03. SUTKI NC | ||
| 04. DAKURBHITA | ||
| 05. DAKURBHITA NC | ||
| 06. DARIDURI | ||
| 07. MASERI | ||
| 08. MUNSIRBHITA | ||
| 09. NIZ CHATRAPUR | ||
| 10. NIZABHITA NC | ||
| 07. DWARKA | 01. BAMUNDANGA PT-I | |
| 02. BAMUNDANGA PT-II | ||
| 03. BARJHARA PT-I | ||
| 04. BAKOGAROPARA | ||
| 05. CHATODAMAL | ||
| 06. DAIRANG | ||
| 07. DWARAKA GAROPARA | ||
| 08. DARKA KACHARIPARA PT-I | ||
| 09. DARKA KACHARIPARA PT-II | ||
| 10. DARKA RABHAPARA PT-I | ||
| 11. DEULI | ||
| 12. KETKIBARI | ||
| 13. LEMPARA | ||
| 14. MAJAI GAROPARA | ||
| 15. MAJAI RABHAPARA | ||
| 16. THAKURBHILA | ||
| 08. KALPANI CHANDAMARI | 01. BARBHITA | |
| 02. CHANDAMARI SATBHANI | ||
| 03. KALONDIDARA | ||
| 04. KALPANI | ||
| 05. KALPANI CHANDAMARI | ||
| 06. KOKIRA PT-I | ||
| 07. KOKIRA PT-II | ||
| 08. PAGLIJHORA | ||
| 09. SATBHANI PAHAR | ||
| 10. TILAPARA | ||
| 11. URPAD BEEL | ||
| 09. KALYANPUR | 01. BHAISKHULI | |
| 02. BHALUKDUBI | ||
| 03. DUSRA MATIA | ||
| 04. GARAIMARI | ||
| 05. GAROKUTA | ||
| 06. GENDARA | ||
| 07. GENDARA NC | ||
| 08. JUNGLE BLOCK PT-I | ||
| 09. JUNGLE BLOCK PT-II | ||
| 10. KALYANPUR | ||
| 11. KALYANPUR NC | ||
| 12. KURUABHASA | ||
| 13. SAMAGURU | ||
| 14. SOLMARI | ||
| 10. KUMRI | 01. HURKAKUCHI | |
| 02. KHARBOJA | ||
| 03. KHUTAMARI | ||
| 04. PAGLARTEK NC | ||
| 05. PANCHARATNA | ||
| 06. PANCHARATNA PAHAR NC | ||
| 02. JALESWAR | 01. GOSSAIDUBI | 01. BAUSARTARI |
| 02. DHARAI | ||
| 03. GOSSAIDUBI HINDUPARA | ||
| 04. GOSSAIDUBI MUSLIMPAR | ||
| 05. HARUAFUTA | ||
| 02. GAURNAGAR | 01. CHAIBARI MUSLIMPARA | |
| 02. CHOWKATARA | ||
| 03. HALDIBARI NO.2 | ||
| 04. KOIRMARI | ||
| 05. SALBARI | ||
| 06. SAULDHOWA | ||
| 03. GURIDHAP | 01. GOLOKERPAM | |
| 02. HALDIBARI | ||
| 03. MARISHBARI PT-I | ||
| 04. MARISHBARI PT-II | ||
| 05. MARISHBARI PT-III | ||
| 04. HAGURIPARA | 01. BALIKUCHI MUSLIMPARA | |
| 02. BAOWRARTOL | ||
| 03. CHULKANI | ||
| 04. HAGURIPARA | ||
| 05. THONGAPARA | ||
| 05. HASDOBA | 01. BADANMATHA | |
| 02. FALIMARI | ||
| 03. HASDOBA | ||
| 04. HATIMURA | ||
| 05. KANTAPUR | ||
| 06. KALABARI | ||
| 07. KURSAPAKHIRI PT-I | ||
| 08. KURSAPAKHIRI PT-II | ||
| 09. KURSAPAKHIRI PT-III | ||
| 06. JALESWAR | 01. BAMUNERBHITA | |
| 02. BANYANGURI | ||
| 03. BATABARI | ||
| 04. BHALUKMARI | ||
| 05. BOROTANGBHITA | ||
| 06. CHOTOTANGBHITA | ||
| 07. CHOTO UDMARI | ||
| 08. DAKHIN SATBHENDI | ||
| 09. JALESWAR BIL | ||
| 10. KADAMTOLA RIVER N.C. | ||
| 11. KHOKSARBHITA | ||
| 12. NAMKURBHITA | ||
| 13. NIZ BAHADURTARI | ||
| 14. RIVER N.C. | ||
| 15. ROWAR BHITA | ||
| 16. SATSIMLA | ||
| 17. SIAL KANDA | ||
| 18. TAKIMARI | ||
| 19. TARIAR BHITA | ||
| 20. TENGAMARI(KADAMTOLA) | ||
| 21. THURTHURIBODA | ||
| 22. UTTAR SATBHENDI | ||
| 07. KATARIHARA | 01. BASHMURA | |
| 02. BORO UDMARI | ||
| 03. DAMURI BHASA | ||
| 04. GHUGUDOBA | ||
| 05. KATARIHARA | ||
| 06. TEKONA | ||
| 08. KATHURI | 01. BADBODIA | |
| 02. BALAPARA | ||
| 03. BHANGABARI | ||
| 04. CHATA PARA | ||
| 05. FETENGAPARA | ||
| 06. GERAPURI | ||
| 07. KARAIBARI | ||
| 08. KATHURI | ||
| 09. KHAKOPARA | ||
| 10. KHERDOBA | ||
| 11. SAPTIBARI | ||
| 09. KHALISHARBHITA | 01. BHERBHERI | |
| 02. BHIMKHOJ | ||
| 03. CHARALER JHAR | ||
| 04. DIPKARBHITA | ||
| 05. KHALISAVITA HINDUPARA | ||
| 06. KHALISAVITA MUSLIMPARA | ||
| 07. KATLAMARI | ||
| 08. SATSIA KHAMAR | ||
| 10. MONKOLA SAILDHOWA | 01. BAKPARA | |
| 02. BARGANDHAWA | ||
| 03. CHENGER ALGA | ||
| 04. CHOTO GANDHAWA | ||
| 05. DINER ALGA PT.I | ||
| 06. DINER ALGA PT.II | ||
| 07. DOLONI | ||
| 08. FULKAKATA | ||
| 09. GERAPARA | ||
| 10. GHUNIMARI PT.I | ||
| 11. GHUNIMARI PT.II | ||
| 12. GHUNIMARI RIVER BLOCK | ||
| 13. GHUNIMARI RIVER BLOCK NC | ||
| 14. KAMINIRVITA | ||
| 15. MONKOLA | ||
| 16. PATAKATA PT.I | ||
| 17. PATAKA PT.II | ||
| 18. SAILDHARA | ||
| 11. RAJMITA | 01. DHOWAKURA | |
| 02. KESERA | ||
| 03. KHARUBHAJ | ||
| 04. MANAS RESERVE | ||
| 05. RAJMITA PANTAL | ||
| 12. SIMLABARI | 01. AKLASALBARI | |
| 02. KESERA | ||
| 03. GAROJAN | ||
| 04. GHUNGHUNIBHITA | ||
| 05. GUMAIJHAR | ||
| 06. RAKHALKILLA | ||
| 07. SIMLABARI | ||
| 13. TAKIMARI | 01. SIMULKANDI | |
| 02. TAKIMARI RESERVE | ||
| 14. TARANGAPUR | 01. BANCHADOBA | |
| 02. CHILARBHITA | ||
| 03. DAMBARI | ||
| 04. FESARTARI | ||
| 05. MOWAMARI | ||
| 06. PANIKAMARITARI | ||
| 07. SARDARVITA | ||
| 08. SUPARIVITA | ||
| 09. TARANGAPUR PT.I | ||
| 10. TARANGAPUR PT.II | ||
| 11. TULSIBARI | ||
| 03. KHARMUZA | 01. AMBARI | 01. AMBARI |
| 02. KADOTIKA | ||
| 03. KALYANPUR | ||
| 04. KATLAMARI | ||
| 05. LATIMA | ||
| 06. PACHIM KONGKAIRPAR | ||
| 07. SAIL MARI | ||
| 02. BAGUAN | 01. BARO BAGUAN | |
| 02. CHATAMARI | ||
| 03. CHINABARI | ||
| 04. CHOTO BAGUAN | ||
| 05. GARO BHATKHOWA | ||
| 06. HALDIBARI | ||
| 07. HARIDRA BAGUAN | ||
| 08. MURALI JHAR | ||
| 09. NARANGABARI | ||
| 10. NASANIPARA | ||
| 11. PALASBARI | ||
| 12. SABAJI BAGUAN | ||
| 03. BASHBARI | 01. ARABANDHA | |
| 02. BANGALJHAR | ||
| 03. CHAKLA | ||
| 04. DARIRPAR | ||
| 05. DHUMBANDHA | ||
| 06. PAKHIRITARI | ||
| 04. KHAWNKHOWA CHAR | 01. BHASANIPARA PT.I | |
| 02. BHASANIPARA PT.II | ||
| 03. BHASANIPARA PT.III | ||
| 04. BIRSING HOLONGA CHAR PT.I | ||
| 05. BIRSING HOLONGA CHAR PT.II | ||
| 06. DAKSHIN KATLAMARI PT. I | ||
| 07. DAKSHIN KATLAMARI PT. II | ||
| 08. HOLONGA CHAR | ||
| 09. HOLONGA CHAR NC | ||
| 10. KATLAMARI CHAR | ||
| 11. KHAWNKHOWA | ||
| 12. KHAWNKHOWA PT.I | ||
| 13. NUNKHOWA PT.I | ||
| 14. NUNKHOWA PT.II | ||
| 15. NUNKHOWA PT.III | ||
| 16. RIVER BLOCK NO.3 | ||
| 17. SADER ALGA | ||
| 18. SADER ALGA PT.I | ||
| 19. SADER ALGA PT.II | ||
| 20. KISTOMANIPARA PT.I | ||
| 21. KISTOMANIPARA PT.II | ||
| 22. UTTAR KATLAMARI | ||
| 05. KHARMUZA | 01. DEODHUTURI | |
| 02. HARIPUR KARAIKHOWA | ||
| 03. KATLAMARI | ||
| 04. KHARMUZA | ||
| 05. RAMHARI CHAR PT.I | ||
| 06. RAMHARI CHAR PT.II | ||
| 07. SONAHARA | ||
| 06. MARKULA | 01. BATABARI | |
| 02. KONGKAIR PUBPAR | ||
| 03. MARKULA | ||
| 04. PANDOBA | ||
| 07. NALANGA | 01. NALANGA | |
| 02. NALANGA PAHARTOLI | ||
| 03. SIMULBARI | ||
| 04. THEPKAI | ||
| 08. RAMHARIR CHAR | 01. HAJUAR CHAR PT.I | |
| 02. HAJUAR CHAR PT.II | ||
| 03. HAJUAR CHAR PT.III | ||
| 04. KALDANGA BALLAPURI | ||
| 05. RAMHARIR CHAR PT.III | ||
| 06. TIAPARA | ||
| 09. ROWMARI | 01. ABRAR BHITA | |
| 02. BALARBHITA | ||
| 03. KHOTERTARI | ||
| 04. RAKHALDUBI | ||
| 05. ROWMARI | ||
| 06. TAPARBHITA | ||
| 04. KRISHNAI | 01. DHAIGAON | 01. DHAIGAON |
| 02. DHAIGAON DAMAS | ||
| 03. KALIA SASTRA | ||
| 04. KALPANI GHILAJANI | ||
| 05. KARKACHI | ||
| 06. KARKACHI DAMAS | ||
| 07. KHARIAPARA | ||
| 08. PAHIDAL | ||
| 09. SADARPARA | ||
| 02. DIRMAJHAKHILI SALPARA | 01. CHENIMARI PT.I | |
| 02. CHENIMARI PT.II | ||
| 03. CHENIMARI PT.III | ||
| 04. DARAPARA PT.I | ||
| 05. DARAPARA PT.II | ||
| 06. GHORAPOTA | ||
| 07. HATIMURA PT.I | ||
| 08. HATIMURA PT.II | ||
| 09. KHAMARI | ||
| 10. KRISHNAI GURIA PT.II | ||
| 11. SELAPARA MALANDUBI PT.II | ||
| 03. FAFANGA | 01. FAFANGA PT.I | |
| 02. FAFANGA PT.II | ||
| 03. FAFANGA PT.III | ||
| 04. KHAGRABARI | ||
| 05. TUKURA PT.I | ||
| 06. TUKURA PT.II | ||
| 04. ZIRA | 01. BAMUNE PANIKHOWA | |
| 02. BELPARA PT.I | ||
| 03. BELPARA PT.II | ||
| 04. CHELAPARA | ||
| 05. KHARDANG PT.II | ||
| 06. PACHIM DAIRANG | ||
| 07. PACHIM ZIRA | ||
| 08. PUB DAIRANG | ||
| 09. PUB ZIRA | ||
| 10. TARANGTHOP | ||
| 05. KRISHNAI | 01. ASHUDUBI | |
| 02. BHELAKHAMAR | ||
| 03. KHARIJA PAIKAN | ||
| 04. PAIKAN PT.I | ||
| 05. PAIKAN PT.II | ||
| 06. MANIKPUR BHELAKHAMAR | 01. MANIKPUR BHELAKHAMAR | |
| 02. BARBHITA | ||
| 03. BUJRUK MANIKPUR | ||
| 04. JOTSARABDI | ||
| 05. KHAMAR MANIKPUR | ||
| 06. KHAMAR PAKHIRIGURI D/PARA | ||
| 07. KHARIJA MANIKPUR | ||
| 07. MESELKHOWA | 01. AMJONGA PT.I | |
| 02. BAIDA | ||
| 03. BERUBARI PT.I | ||
| 04. BERUBARI PT.II | ||
| 05. CHEKDAM | ||
| 06. CHENGAMARI | ||
| 07. DARAKONA | ||
| 08. HALOWA PARA | ||
| 09. KACHUMARI | ||
| 10. KHANGKHAL | ||
| 11. KOIMARI PT.I | ||
| 12. KOIMARI PT.II | ||
| 13. KUKURKATA | ||
| 14. MECHELKHOWA | ||
| 15. NADIRKONA | ||
| 16. NAYAGAON | ||
| 17. NIBARI | ||
| 18. RANGDAN | ||
| 19. TARANTI | ||
| 08. MALANDUBI | 01. KRISHNAI GURIA PT.I | |
| 02. SALPARA MALANDUBI PT.I | ||
| 09. TUKURA BORMOHOHA | 01. BORMOHORA PT.I | |
| 02. BORMOHORA PT.II | ||
| 03. HADI VILLAGE | ||
| 04. KHERMOHORA | ||
| 05. TUKURA PT.III | ||
| 05. KUCHDHOWA | 01. BAGUAN KATHALGURI | 01. BAGUAN PT.I |
| 02. BAGUAN PT.II | ||
| 03. BAGUAN PT.III | ||
| 04. BAGUAN PT.IV | ||
| 05. TOPOLAKHOWA | ||
| 02. DAMRA | 01. DAMRA PATPARA | |
| 02. DIGHALI | ||
| 03. HABANGGIRI | ||
| 04. NAKMAKUNDI | ||
| 05. NISHANGRAM | ||
| 06. SIJUKONA | ||
| 07. THEKASU PT.III | ||
| 03. DARANGGIRI | 01. GADIM PATHAR | |
| 02. HAJARIPARA | ||
| 03. JAKHUAPARA | ||
| 04. KACHARIPARA | ||
| 05. KANYAKUCHI PAHAR | ||
| 06. KUCHDHOWA PT.I | ||
| 07. KUCHDHOWA PT.II | ||
| 08. MAJJAKHILI KHAMAR | ||
| 09. MELOPARA PT.I | ||
| 10. MOIZAKHULIPARA | ||
| 11. NALBARI | ||
| 12. NALBARI PAHAR | ||
| 13. PATIARPARA PT.I | ||
| 14. PATIARPARA PT.II | ||
| 15. PITHUPARA | ||
| 16. RANGPATHAR | ||
| 17. ROWMARI PT.II | ||
| 18. SAKAKATA | ||
| 19. SANTIPUR | ||
| 20. TARAPARA | ||
| 04. DUDHNOI | 01. KHARA MEDHIPARA | |
| 02. KHARA PT.I | ||
| 03. KHARA PT.II | ||
| 04. TANGABARI | ||
| 05. THEKASU PT.I | ||
| 06. THEKASU PT.II | ||
| 05. KUCHDHOWA | 01. DARAKHPARA | |
| 02. DEULGURI PT.I | ||
| 03. DEULGURI PT.II | ||
| 04. KUCHDHOWA CHESAPANI PT.I | ||
| 05. KUCHDHOWA CHESAPANI PT.III | ||
| 06. KUCHDHOWA PARA PT.I | ||
| 07. LATAPARA | ||
| 08. MANUPARA | ||
| 09. RANGRANG PARA | ||
| 06. LELA | 01. BAGULAMARI | |
| 02. BANDARSI PT.I | ||
| 03. BANDARSI PT.II | ||
| 04. BANDARSI PT.III | ||
| 05. BARMATIA PT.I | ||
| 06. BARMATIA PT.II | ||
| 07. BARPATHAR | ||
| 08. BAJEMANDAL SIALMARI | ||
| 09. LELA | ||
| 10. MANDALGRAM PT.I | ||
| 11. MANDALGRAM PT.II | ||
| 12. MOWAMARI | ||
| 13. ROMBUK | ||
| 14. ROWMARI | ||
| 07. MAJJAKHILI | 01. BORIGAON | |
| 02. DABLI | ||
| 03. DOHELA | ||
| 04. GUWABARI | ||
| 05. MUJKURI | ||
| 06. MUJKURI ISLAMPUR | ||
| 07. SINGIJANI | ||
| 08. UPARTOLA PT.I | ||
| 09. UPARTOLA PT.II | ||
| 10. UPARTOLA PT.III | ||
| 08. PURANIBHITA | 01. SUCHIAPAHAR PT.I | |
| 02. SUCHIAPAHAR PT.II | ||
| 03. FAFAL | ||
| 04. KHARA BAGARIBARI | ||
| 05. NABAGRAM | ||
| 06. PURANI BHITA | ||
| 07. CHENIMARI | ||
| 08. SUCHIA PT.I | ||
| 09. SILUK PT.I | ||
| 10. SILUK PT.II | ||
| 06. LAKHIPUR | 01. AOLATOLI | 01. AOLATOLI (C) |
| 02. BALIKASHI | ||
| 03. BARDAL | ||
| 04. GERAMARI | ||
| 05. KAJIPOTA | ||
| 06. KURSAKATI | ||
| 07. NIJ KURSAKATI | ||
| 08. SONALURTOL | ||
| 02. BAPURBHITA JURIGAON | 01. BAPURBHITA PT.I | |
| 02. BAPURBHITA PT.II | ||
| 03. BAPURBHITA PT.III | ||
| 04. BOALMARI | ||
| 05. HATISILA MUSLIMPARA | ||
| 06. JURIGAON | ||
| 03. CHUNARI | 01. JOYBHUM | |
| 02. KOREA | ||
| 03. KASIMA | ||
| 04. KHUDRA PAITARI | ||
| 05. LEZAM | ||
| 06. MOAMARI | ||
| 07. PUTHIMARI | ||
| 04. DADAN | 01. BAIDA PT.I | |
| 02. BAIDA PT.II | ||
| 03. BALACHARI AMGURI | ||
| 04. BORJHORA | ||
| 05. CHATABARI PT.I | ||
| 06. CHATABARI PT.II | ||
| 07. DEPALSANG | ||
| 08. DEPALSANG BALASARI | ||
| 09. DEEPKAI PT.I | ||
| 10. DEEPKAI PT.II | ||
| 11. FAKIRPARA PT.I | ||
| 12. FAKIRPARA PT.II | ||
| 13. HATICHILA RABHAPARA | ||
| 14. KURUNG | ||
| 15. LEMAKONA | ||
| 16. MALADHARA PT.I | ||
| 17. MALADHARA PT.II | ||
| 18. MOGHO HATISILA | ||
| 19. MOGHO PT.I | ||
| 20. MOGHO PT.II | ||
| 21. MOGHO PT.III | ||
| 22. NEHALIR BHITA | ||
| 23. SALPARA | ||
| 24. TICHIMKALI PANDOBA PT.I | ||
| 25. TICHIMKALI PANDOBA PT.II | ||
| 05. DHAMAR | 01. DHAMAR BEEL | |
| 02. DHAMAR RESERVE A&B | ||
| 03. HATOGAON PT.I | ||
| 04. HATOGAON PT.II | ||
| 05. MEDHIPARA PT.I | ||
| 06. MEDHIPARA PT.II | ||
| 07. NIDANPUR PT.II | ||
| 06. FARINGAPARA | 01. AOLATOLI A&B | |
| 02. FARINGAPARA | ||
| 03. NIKARIPARA | ||
| 04. CHILAPANI | ||
| 07. JOYRAMKUCHI | 01. ABHIRAMPARA | |
| 02. BAISTOMPARA | ||
| 03. BAMUNDOBA | ||
| 04. CHAIBARI | ||
| 05. JANJHIPARA PT.I | ||
| 06. JOYRAMKUCHI | ||
| 07. KRISHNAPUR | ||
| 08. KULAMUA | ||
| 09. NALBARI | ||
| 10. NAYAPARA | ||
| 11. PANISALI | ||
| 12. RANGDOBA | ||
| 13. THORKO | ||
| 08. KHALSHABHANGA | 01. BAMUNER ALGA PT.I | |
| 02. BAMUNER ALGA PT.II | ||
| 03. BAMUNER ALGA PT.III | ||
| 04. BAMUNER ALGA PT.IV | ||
| 05. KADALKATI | ||
| 06. KHALISAMARI PT.I | ||
| 07. KHALISAMARI PT.II | ||
| 08. KILLAHARA PT.I | ||
| 09. KILLAHARA PT.II | ||
| 10. KILLAHARA PT.III | ||
| 11. KILLAHARA PT.IV | ||
| 12. RAICHANDER CHAR | ||
| 13. SOLAKURA PT.I | ||
| 14. SOLAKURA PT.II | ||
| 15. SOLAKURA PT.III | ||
| 09. PUKHURIPARA | 01. BESORKONA | |
| 02. BOLAIKHAMAR | ||
| 03. BORDAL | ||
| 04. DEONAPARA PT.I | ||
| 05. DEONAPARA PT.II | ||
| 06. DHOKAPARA | ||
| 07. GHUNGHUNIRBHITA | ||
| 08. GOBAL | ||
| 09. JHANJIPARA PT.II | ||
| 10. LAHAPARA | ||
| 11. LEMBOPARA | ||
| 12. SIGRI PT.I | ||
| 13. SIGRI PT.II | ||
| 10. ROWKHOWA | 01. BOROR CHAR RIVER BLOCK | |
| 02. CHITALMARI PT.I | ||
| 03. CHITALMARI PT.II | ||
| 04. CHULAR CHAR | ||
| 05. CHUNARI CHAR | ||
| 06. FESERTARI | ||
| 07. GOALIBHITA | ||
| 08. JAMIRABARI ALGACHAR | ||
| 09. JAMIRABARI | ||
| 10. JAMIRABARI PT.I | ||
| 11. JAMIRABARI PT.II | ||
| 12. KALIR ALGA ROWKHOWA NC | ||
| 13. KISTOMANI PT.II | ||
| 14. KISTOMANI PT.III | ||
| 15. LOTIBARI PT.I | ||
| 16. LOTIBARI PT.II | ||
| 17. NIJ BAGARIBARI | ||
| 18. NIJ SARAKHOWA | ||
| 19. NIJ BALIKACHI | ||
| 20. PAIKARTOL | ||
| 21. PATANTIPI | ||
| 22. ROUKHOWA BALLAPURI | ||
| 23. ROUKHOWA PT.I | ||
| 24. ROUKHOWA RESERVE | ||
| 25. CHALAKURA RIVERBLOCK | ||
| 26. SALMARA | ||
| 27. SINGULIPARA KILLAHARA PT.I | ||
| 28. SINGULIPARA KILLAHARA PT.2 | ||
| 29. SINGULIPARA KILLAHARA PT.3 | ||
| 30. TILAPARA PT.I | ||
| 31. THAILAPARA PT.I | ||
| 11. SAKTOLA | 01. BHOISMARI | |
| 02. BORPOITARY | ||
| 03. SONAR PUB-PAR | ||
| 04. MOTHABORI | ||
| 05. SAKLA | ||
| 06. SAKTOLA | ||
| 07. SOWARIPAITARI | ||
| 07. MATIA | 01. BAKAITARI | 01. BAKAITARI PT. I |
| 02. BAKAITARI PT. II | ||
| 03. BAKAITARI PT. III | ||
| 04. GUNIALGURI | ||
| 05. KURUABARI | ||
| 02. BALADMARI CHAR | 01. BALADMARI CHAR NC | |
| 02. BALADMARI CHAR PT.I | ||
| 03. BALADMARI CHAR PT.II | ||
| 04. BALADMARI CHAR PT.III | ||
| 05. BALADMARI CHAR PT.IV | ||
| 06. DAROGAR ALGA A. | ||
| 07. HELAPAKHIRI | ||
| 03. BUDUCHAR | 01. BARBALUPARA | |
| 02. BASANTAPUR CHAR | ||
| 03. BASANTAPUR | ||
| 04. BUDUCHAR | ||
| 05. MAMUDPUR PT.I | ||
| 06. MAMUDPUR PT.II | ||
| 07. SINGIMARI | ||
| 04. DOLGOMA KADAMTOLA | 01. DOLGOMA | |
| 02. GOSAIBARI | ||
| 03. KADAMTOLA GOPALPUR | ||
| 05. HARIMURA | 01. BHOJMALA | |
| 02. FUTURIPARA | ||
| 03. HARIMURA | ||
| 04. LALABARI | ||
| 05. MOIJONGA | ||
| 06. RAKSHASINI GAROPARA PT.I | ||
| 07. RAKSHASINI GAROPARA PT.II | ||
| 08. RAKSHASINI JHAR PT.I | ||
| 09. RAKSHASINI JHAR PT.II | ||
| 10. RAKSHASINI JUNGLE | ||
| 11. TENGABARI | ||
| 06. KARIPARA | 01. KARIPARA PT.I | |
| 02. KARIPARA PT.II | ||
| 03. KARIPARA PT.III | ||
| 04. KARIPARA PT.IV | ||
| 05. RABHAPARA | ||
| 06. SARAPARA | ||
| 07. MATIA | 01. BAMUNPARA | |
| 02. MATIA PACHIM | ||
| 03. MATIA PUB | ||
| 08. MORNOI | 01. DAHIKATA | |
| 02. DAKAIDOL | ||
| 03. GAJIAJANI | ||
| 04. MONAKOCHA | ||
| 05. MORNOI | ||
| 06. TINKONIAPARA | ||
| 09. NABAGATA SIMLITOLA | 01. BAHATI CHAR | |
| 02. BALAPARA | ||
| 03. BHERBHERI | ||
| 04. GAROMARI | ||
| 05. GARUPORATARI | ||
| 06. NABAGATA SIMLITOLA | ||
| 07. POKALAGI | ||
| 08. RIVER BLOCK PT.I | ||
| 09. RIVER BLOCK PT.II | ||
| 10. SINGRAMARI | ||
| 11. SINGRAMARI RIVER BLOCK | ||
| 12. SUTARPARA | ||
| 13. SUTARPARA N.C. | ||
| 10. SRI SURJYAGIRI | 01. BHATIPARA | |
| 02. DAROGAR ALGA B. | ||
| 03. DASABHUJA DEBASTHAN | ||
| 04. DEKDHOWA CHAR | ||
| 05. DUBAPARA | ||
| 06. DUBAPARA LUPTACHAR | ||
| 07. PAHARSINGPARA | ||
| 08. RAKSHASINI PAHAR | ||
| 11. SIDHABARI | 01. BAHATI PT.I | |
| 02. BAHATI PT.II | ||
| 03. NAYAPARA PT.I | ||
| 04. NAYAPARA PT.II | ||
| 05. RANUA | ||
| 06. SIDHABARI PT.I | ||
| 07. SIDHABARI PT.II | ||
| 08. RONGJULI | 01. AMBARI | 01. AMBARI PT.I |
| 02. AMBARI PT.II | ||
| 03. AMBARI PT.III | ||
| 04. BIJOYPUR BONGAON K/PUR | ||
| 05. DHANTOLA PT.I | ||
| 06. DHANTOLA PT.II | ||
| 07. GARUCHATKA PT.II | ||
| 08. GOSSAIBORI | ||
| 09. KATHALMARI PALSA | ||
| 10. PALSA | ||
| 11. ULUBARI NAITARA S.BEEL | ||
| 02. DHANUBHANGA | 01. AOIMARI | |
| 02. ATHIABARI | ||
| 03. FAKIRPARA KHAMAR | ||
| 04. GATHIAPARA | ||
| 05. KHEKAPARA | ||
| 06. MADANG PT.I | ||
| 07. MADANG PT.II | ||
| 08. MADANG PT.III | ||
| 09. PATPARA PT.II | ||
| 10. PATPARA PT.III | ||
| 11. SALJHAR BLOCK | ||
| 12. SILDUBI PT.I | ||
| 13. SILDUBI PT.II | ||
| 03. DHUPDHARA | 01. AMBARI PT.IV | |
| 02. DHUPDHARA PT.I | ||
| 03. DHUPDHARA PT.II | ||
| 04. DHUPDHARA PT.III | ||
| 05. DIGHALI PT.I | ||
| 06. DIGHALI PT.II | ||
| 07. DIGHALI PT.III | ||
| 08. JOGIPARA PT.I | ||
| 09. JOGIPARA PT.II | ||
| 10. JOGIPARA PT.III | ||
| 11. MASLAM PT.II | ||
| 12. PIPLIBARI | ||
| 04. KAHIBARI | 01. ALEIBARI | |
| 02. BHALUKJULI | ||
| 03. BUDLUNG PAHAR | ||
| 04. BUDLUNG SALJHAR | ||
| 05. BUDLUNG SOULEPARA | ||
| 06. GANESH PAHAR | ||
| 07. GHAGRA MOWAMARI | ||
| 08. GHAGRA PAHAR | ||
| 09. GHAGRAPATHAR SALJHAR | ||
| 10. GHILAMORA | ||
| 11. KAHIBARI GAROPARA | ||
| 12. KAHIBARI PT.I | ||
| 13. KAHIBARI PT.II | ||
| 14. KANKATA PT.II | ||
| 15. KANYAKUCHI | ||
| 16. KANYAKUCHI SALJHAR | ||
| 17. OUGURI | ||
| 18. RAKSHASINI PAHAR | ||
| 19. SATABARI | ||
| 20. SIKIAJULI KUHIARBARI | ||
| 21. SIMLITOLA SAHBAGAN | ||
| 22. SOUKA KAHIBARI | ||
| 05. KHUTABARI | 01. BORDOL PT.I | |
| 02. BORDOL PT.II | ||
| 03. GHILABORI | ||
