HOUSE HOLD POPULTAION AS PER CENSUS-2001
                 
STATE CODE : 18      DISTRICT CODE : 03      
                 
NAME TOT_POPULATION TOT_MALE TOT_FEMALE

SC

SC(MALE) SC(FEMALE)

ST

ST(MALE) ST(FEMALE)
Goalpara 822035 420251 401784 39462 20102 19360 131800 66109 65691
Goalpara 755133 385706 369427 32287 16499 15788 130075 65235 64840
Goalpara 66902 34545 32357 7175 3603 3572 1725 874 851
Lakhipur 226112 115894 110218 4996 2587 2409 15209 7659 7550
Lakhipur 213565 109501 104064 3274 1738 1536 14741 7438 7303
Lakhipur 12547 6393 6154 1722 849 873 468 221 247
Bakpara Dineralga Pt-I 7 2 5 0 0 0 0 0 0
Chergeralga 317 156 161 0 0 0 0 0 0
Ghunimari Pt-I 33 14 19 0 0 0 0 0 0
Raichander Char 246 122 124 0 0 0 0 0 0
Chaildhara 695 358 337 0 0 0 0 0 0
Pathakata Pt-II 642 341 301 0 0 0 0 0 0
Fulkakata 299 164 135 0 0 0 0 0 0
Pathakata Pt-I 183 101 82 0 0 0 0 0 0
Monkala 385 189 196 0 0 0 0 0 0
Kaminirvita 181 89 92 0 0 0 0 0 0
Panikamritari 738 364 374 0 0 0 0 0 0
Moamari 823 435 388 0 0 0 0 0 0
Kodamtola River Block-N.C. 79 40 39 0 0 0 0 0 0
Satsimla 148 75 73 0 0 0 0 0 0
Batabari 25 12 13 0 0 0 0 0 0
Tanganmari 5 4 1 0 0 0 0 0 0
Chatotang Vita 246 123 123 0 0 0 0 0 0
Barotang Vita 238 123 115 0 0 0 0 0 0
Takimari 1259 658 601 0 0 0 0 0 0
Dakhin Satvendi 474 241 233 0 0 0 0 0 0
Uttar Satvendi 600 297 303 0 0 0 0 0 0
Tariar Vita 122 60 62 0 0 0 0 0 0
Fashartari 191 100 91 0 0 0 0 0 0
Jaleswar Bill 2556 1327 1229 0 0 0 0 0 0
Superivita 2031 1075 956 0 0 0 0 0 0
Chilarvita 4058 2115 1943 0 0 0 0 0 0
Gerapuri 536 260 276 0 0 0 0 0 0
Baurartal 406 220 186 0 0 0 0 0 0
Haguripara 307 160 147 0 0 0 0 0 0
Chulkani 350 176 174 0 0 0 0 0 0
Saptibari 806 434 372 0 0 0 0 0 0
Karirbari 1325 670 655 0 0 0 0 0 0
Kathuri 3574 1859 1715 12 6 6 0 0 0
Dhobakura 2967 1508 1459 0 0 0 0 0 0
Tarangapur 4250 2159 2091 43 22 21 0 0 0
Sardarvita 590 297 293 0 0 0 0 0 0
Katarihara 3821 1948 1873 0 0 0 0 0 0
Bamunervita 1828 916 912 0 0 0 0 0 0
Bannyguri 2412 1230 1182 8 2 6 0 0 0
Chatoudmari 682 335 347 25 17 8 0 0 0
Bhalukmari 626 306 320 0 0 0 0 0 0
Baroudmari 671 343 328 0 0 0 0 0 0
Tekona 1276 642 634 0 0 0 0 0 0
Shialkanda 1590 795 795 0 0 0 0 0 0
Damribhasa 2154 1127 1027 0 0 0 0 0 0
Basmura 1834 936 898 0 0 0 0 0 0
Ghugudoba 1889 986 903 0 0 0 0 0 0
Kesarapara 1116 559 557 28 14 14 0 0 0
Rajmitapantai 1915 991 924 0 0 0 0 0 0
Kharuvas 3155 1600 1555 0 0 0 0 0 0
Takimari Reserve 6160 3235 2925 25 12 13 0 0 0
Simulkandi 537 297 240 0 0 0 0 0 0
Manaspara Reserve 752 372 380 11 3 8 5 3 2
Manaspara 270 143 127 0 0 0 0 0 0
Kaltapur 1828 964 864 0 0 0 0 0 0
Khurshapakhiri Pt-II 2804 1421 1383 0 0 0 38 19 19
Khurshapakhiri Pt-III 1521 772 749 17 12 5 0 0 0
Kolabari 1222 617 605 262 128 134 0 0 0
Hosdoba 1500 766 734 0 0 0 0 0 0
Hatimura 611 320 291 0 0 0 0 0 0
Salbari Pt-I 2656 1360 1296 13 8 5 0 0 0
Gosaidubi Hindupara 2505 1286 1219 0 0 0 0 0 0
Dharai 2016 1086 930 0 0 0 0 0 0
Haruaphuta 579 299 280 0 0 0 0 0 0
Morichbari Reserve 5445 2773 2672 103 59 44 0 0 0
Charaghar 1221 615 606 0 0 0 0 0 0
Khalisavita Hindupara 1558 781 777 337 162 175 0 0 0
Satsia Khamar 1108 573 535 0 0 0 0 0 0
Bhimkhaj 2115 1094 1021 0 0 0 0 0 0
Khalisavita Muslimpara 2374 1230 1144 32 17 15 0 0 0
Bherveri 1930 1003 927 0 0 0 0 0 0
Katlamari 925 500 425 0 0 0 0 0 0
Dapkarvita 1874 932 942 0 0 0 0 0 0
Golokerpam 480 249 231 0 0 0 0 0 0
Garojan 2288 1187 1101 0 0 0 0 0 0
Ghunghunivita 76 37 39 0 0 0 0 0 0
Eklasalbari 938 454 484 0 0 0 0 0 0
Simlabari 4192 2122 2070 0 0 0 0 0 0
Holdibari No.1 806 430 376 0 0 0 0 0 0
Bausatari 1230 631 599 0 0 0 0 0 0
Gosaidubi Muslimpara 727 367 360 0 0 0 0 0 0
Saldhowa 1297 674 623 0 0 0 0 0 0
Bandormatha 1408 727 681 68 39 29 9 4 5
Kursapakhri Pt-I 858 434 424 0 0 0 450 232 218
Chaibari 1470 751 719 0 0 0 448 220 228
Choukatola 725 370 355 0 0 0 0 0 0
Kaimari 276 141 135 0 0 0 0 0 0
Rakhalkillah 2315 1205 1110 0 0 0 0 0 0
Holdibari Pt-II 440 221 219 0 0 0 92 48 44
Chataimari 1064 528 536 64 36 28 0 0 0
Gumaijhar 2588 1359 1229 23 17 6 16 10 6
Cholakura Pt-2 554 287 267 0 0 0 0 0 0
Cholakura Pt-1 741 391 350 0 0 0 0 0 0
Killahara Pt-V 710 360 350 0 0 0 0 0 0
Killahara Pt-II 395 207 188 0 0 0 0 0 0
Bamuner Alga Pt-III 1462 759 703 0 0 0 0 0 0
Bamuner Alga Pt-IV 650 341 309 0 0 0 0 0 0
Killahara Pt-III 32 20 12 0 0 0 0 0 0
Killahara Pt-I 63 36 27 0 0 0 0 0 0
Singulipara Killahara Pt-II 44 23 21 0 0 0 0 0 0
Chular Char 97 47 50 0 0 0 0 0 0
Singulipara Pt-I 11 6 5 0 0 0 0 0 0
Singulipara Pt -III 1000 504 496 0 0 0 0 0 0
Rowkhowa River N.C. Pt-IV 170 78 92 0 0 0 0 0 0
Kistomoni Pt-II 249 130 119 0 0 0 0 0 0
Rowkhowa Pt-III 345 169 176 0 0 0 0 0 0
Borar Char Pt-II 364 197 167 0 0 0 0 0 0
Borar Char Pt-I 108 58 50 0 0 0 0 0 0
Rowkhowa Bolla Puri 1147 578 569 0 0 0 0 0 0
Rowkhowa Pt-I 467 247 220 0 0 0 0 0 0
Salmara 735 386 349 0 0 0 0 0 0
Rowkhowa Cholakura 311 164 147 0 0 0 0 0 0
Thailapara Pt-II 949 502 447 0 0 0 0 0 0
Lotibari River Block N.C.Pt-I 616 312 304 0 0 0 0 0 0
Jamirabari Pt-II 297 150 147 0 0 0 0 0 0
Koreya 14 7 7 0 0 0 0 0 0
Jaybhum 4339 2258 2081 34 14 20 0 0 0
Bordol 673 348 325 0 0 0 0 0 0
Kasima 1114 560 554 0 0 0 0 0 0
Puthimari 1073 568 505 178 97 81 0 0 0
Lejam 2753 1388 1365 39 21 18 0 0 0
Khudra Paitori 1335 678 657 0 0 0 0 0 0
Swari Paitari 1194 616 578 0 0 0 0 0 0
Bhoismari 618 329 289 0 0 0 0 0 0
Boro Paitari 977 494 483 0 0 0 0 0 0
Mothabari 1180 623 557 0 0 0 0 0 0
Khonar Pubpar 1828 934 894 0 0 0 0 0 0
Saktola 2512 1278 1234 0 0 0 0 0 0
Kursakati 883 443 440 0 0 0 0 0 0
Aolatoli 9653 4929 4724 0 0 0 0 0 0
Likiri Para 1269 648 621 0 0 0 0 0 0
Silapani 2527 1285 1242 333 180 153 0 0 0
Faringapara 2881 1458 1423 0 0 0 0 0 0
Nizkusakati 1386 694 692 0 0 0 0 0 0
Chakbabill 522 275 247 0 0 0 0 0 0
Bowalmari 688 347 341 0 0 0 0 0 0
Nidanpur Part (I) 50 30 20 0 0 0 0 0 0
Sigri Part (I) 355 181 174 0 0 0 230 116 114
Deonapara Pt-I 139 72 67 0 0 0 38 21 17
Dhokapara 313 164 149 0 0 0 170 79 91
Panisali 640 337 303 0 0 0 392 200 192
Tharka 822 382 440 6 4 2 31 11 20
Rongadoba 78 36 42 0 0 0 78 36 42
Bamundoba 666 355 311 0 0 0 610 317 293
Nalbari 186 108 78 0 0 0 186 108 78
Kulamuwa 288 151 137 0 0 0 0 0 0
Abhirampara 138